| 1. | | Show HN: Cowbull – Wordle-like game where you only get match counts (cowbull.co) |
| 4 points by ajayvk 12 days ago | past | 2 comments |
|
| 2. | | Running SQLite Apps on Docker and Kubernetes with Litestream (openrun.dev) |
| 30 points by ajayvk 19 days ago | past | 14 comments |
|
| 3. | | Automatic Litestream Replication for any SQLite app (openrun.dev) |
| 2 points by ajayvk 23 days ago | past | 1 comment |
|
| 4. | | Service Binding – Easy database access for apps (openrun.dev) |
| 2 points by ajayvk 3 months ago | past | 1 comment |
|
| 5. | | Service Bindings for Postgres: Per-App Roles and Grants (openrun.dev) |
| 3 points by ajayvk 3 months ago | past | 1 comment |
|
| 6. | | Blocking Copy Fail (CVE-2026-31431) in Kubernetes with Tetragon (isala.me) |
| 1 point by ajayvk 4 months ago | past |
|
| 7. | | GitHub's Fake Star Economy (awesomeagents.ai) |
| 4 points by ajayvk 5 months ago | past | 3 comments |
|
| 8. | | Show HN: OpenRun – Declarative Deployments to Docker or Kubernetes (github.com/openrundev) |
| 21 points by ajayvk 7 months ago | past |
|
| 9. | | Python as a Configuration Language Using Starlark (openrun.dev) |
| 2 points by ajayvk 11 months ago | past | 1 comment |
|
| 10. | | Python as a Configuration Language Using Starlark (openrun.dev) |
| 4 points by ajayvk 11 months ago | past | 1 comment |
|
| 11. | | Show HN: OpenRun - Deploy web apps declaratively (github.com/openrundev) |
| 3 points by ajayvk 11 months ago | past | 2 comments |
|
| 12. | | Clace AppServer – GitOps in a single command (github.com/claceio) |
| 1 point by ajayvk on May 22, 2025 | past | 1 comment |
|
| 13. | | Show HN: First AppServer built for deploying containerized apps (clace.io) |
| 1 point by ajayvk on May 20, 2025 | past | 1 comment |
|
| 14. | | Rethinking Web Server Config - Isolation across Apps (clace.io) |
| 1 point by ajayvk on Feb 15, 2025 | past |
|
| 15. | | App-Level Isolation in Web Server Config (clace.io) |
| 2 points by ajayvk on Jan 20, 2025 | past | 3 comments |
|
| 16. | | App-Level Isolation in Web Server Config (clace.io) |
| 1 point by ajayvk on Jan 18, 2025 | past | 1 comment |
|
| 17. | | Go Composition can break Implicit Interfaces (clace.io) |
| 2 points by ajayvk on Dec 25, 2024 | past |
|
| 18. | | Go Composition does not compose well with Implicit Interfaces (clace.io) |
| 3 points by ajayvk on Dec 24, 2024 | past |
|
| 19. | | Reimagining OSS Licensing and Commercialization with Fair Source [video] (youtube.com) |
| 3 points by ajayvk on Dec 21, 2024 | past | 1 comment |
|
| 20. | | Shell errexit style error handling for glue code (clace.io) |
| 2 points by ajayvk on Dec 11, 2024 | past | 1 comment |
|
| 21. | | Errors and Exceptions: Is there a third option? (clace.io) |
| 1 point by ajayvk on Dec 9, 2024 | past | 4 comments |
|
| 22. | | Application servers missed the containerization wave (clace.io) |
| 2 points by ajayvk on Nov 14, 2024 | past | 1 comment |
|
| 23. | | Show HN: Auto generated form UI with HTMX and Starlark (clace.io) |
| 2 points by ajayvk on Nov 10, 2024 | past | 1 comment |
|
| 24. | | Application Servers missing from the Containerized Landscape (clace.io) |
| 1 point by ajayvk on Nov 10, 2024 | past | 1 comment |
|
| 25. | | Missed Connections: AppServers in the Containerized Landscape (clace.io) |
| 1 point by ajayvk on Nov 8, 2024 | past | 1 comment |
|
| 26. | | Using SQLite as storage for web server static content (clace.io) |
| 273 points by ajayvk on Oct 27, 2024 | past | 126 comments |
|
| 27. | | Show HN: Clace – Application Server with support for scaling down to zero (github.com/claceio) |
| 72 points by ajayvk on Sept 11, 2024 | past | 28 comments |
|
| 28. | | Show HN: Web app proxy and container manager (Nginx Unit alternative) (github.com/claceio) |
| 4 points by ajayvk on June 2, 2024 | past |
|
| 29. | | Show HN: Clace – Nginx Unit alternative – app server for internal apps (github.com/claceio) |
| 3 points by ajayvk on April 10, 2024 | past | 1 comment |
|
| 30. | | Measuring your system's performance using software (Go edition) (lemire.me) |
| 12 points by ajayvk on April 3, 2024 | past |
|
|
| More |