| 1. | | OpenAI Purchases Mac Minis, Mac Studios (techrepublic.com) |
| 1 point by ermantrout 23 days ago | past | 1 comment |
|
| 2. | | Micron: HBM requires around three times as much wafer area as DDR5 (igorslab.de) |
| 1 point by ermantrout 28 days ago | past |
|
| 3. | | The $5k tell: AI vendors are selling you human QA for their own AI (okaneland.com) |
| 1 point by ermantrout 54 days ago | past |
|
| 4. | | The Attention Rebuild: How 2026's Open Models Made 1M Context Fit on Machines (vettedconsumer.com) |
| 2 points by ermantrout 55 days ago | past |
|
| 5. | | The year Claude users sued over limits is the year the limits mostly went up (okaneland.com) |
| 3 points by ermantrout 55 days ago | past |
|
| 6. | | The new SDLC with vibe coding: what Google's paper says (okaneland.com) |
| 2 points by ermantrout 59 days ago | past |
|
| 7. | | Speculative Decoding: The Free Speed Toggle Your Local LLM Is Probably Not Using (vettedconsumer.com) |
| 4 points by ermantrout 62 days ago | past |
|
| 8. | | Perplexity Pro limits: the shrinking $20 plan, in 1,024 posts (okaneland.com) |
| 2 points by ermantrout 66 days ago | past | 2 comments |
|
| 9. | | The open-source Claude Design alternative has 77k GitHub stars and 1M+ installs (okaneland.com) |
| 7 points by ermantrout 69 days ago | past | 3 comments |
|
| 10. | | What a ChatGPT citation is worth, and which answer engine a small site can win (okaneland.com) |
| 1 point by ermantrout 70 days ago | past |
|
| 11. | | Kimi K3: The Largest Open Model Ever, and Why Almost No One Can Run It Locally (vettedconsumer.com) |
| 2 points by ermantrout 70 days ago | past |
|
| 12. | | Wrap an LLM, charge $20, lose money: the pricing trap the model owners hit first (okaneland.com) |
| 2 points by ermantrout 72 days ago | past |
|
| 13. | | Is vibe coding worth it? What the numbers say (okaneland.com) |
| 2 points by ermantrout 75 days ago | past | 3 comments |
|
| 14. | | AI takes two-thirds of venture money, and your odds are still one in six (okaneland.com) |
| 2 points by ermantrout 76 days ago | past |
|
| 15. | | Unified Memory, Explained: Why Mini PCs Can Run 70B Models a Big GPU Can't (vettedconsumer.com) |
| 74 points by ermantrout 77 days ago | past | 58 comments |
|
| 16. | | The AI UGC ad math: $2 a video, and the bill nobody prices in (okaneland.com) |
| 1 point by ermantrout 80 days ago | past |
|
| 17. | | AI saves about 3% of your hours, and almost none of it reaches the money (okaneland.com) |
| 77 points by ermantrout 84 days ago | past | 94 comments |
|
| 18. | | AI agents finish a third of the job, and the math says why (okaneland.com) |
| 3 points by ermantrout 87 days ago | past | 1 comment |
|
| 19. | | Qwen-AgentWorld-35B-A3B: a local 'world model' you can run at home Open Models (vettedconsumer.com) |
| 2 points by ermantrout 3 months ago | past |
|
| 20. | | AEO and GEO: one real study, a pile of mythology, and a traffic cliff (okaneland.com) |
| 4 points by ermantrout 3 months ago | past | 1 comment |
|
| 21. | | Show HN: A calculator for what an AI product keeps after costs (okaneland.com) |
| 1 point by ermantrout 3 months ago | past |
|
| 22. | | The economics of a one-person AI business (okaneland.com) |
| 5 points by ermantrout 3 months ago | past | 2 comments |
|
| 23. | | Show HN: Local LLM Hardware Calculator (vettedconsumer.com) |
| 3 points by ermantrout 3 months ago | past |
|
| 24. | | AI coding: faster MVP, slower review, and the security bill nobody mentions (okaneland.com) |
| 2 points by ermantrout 3 months ago | past |
|
| 25. | | [flagged] GLM-5.2: The Most Powerful Open Model yet and the Brutal Reality of Running It (vettedconsumer.com) |
| 43 points by ermantrout 3 months ago | past | 28 comments |
|
| 26. | | Prompt processing vs. generation: two phases, opposite bottlenecks (vettedconsumer.com) |
| 2 points by ermantrout 3 months ago | past |
|
| 27. | | Why long context eats your VRAM: the KV cache explained (vettedconsumer.com) |
| 3 points by ermantrout 3 months ago | past |
|
| 28. | | Show HN: Quant Picker – which GGUF file fits your model and machine (vettedconsumer.com) |
| 20 points by ermantrout 3 months ago | past |
|
| 29. | | Mixture-of-Experts (Moe), Explained: Why "Active Parameters" Decide What Runs (vettedconsumer.com) |
| 2 points by ermantrout 3 months ago | past |
|
| 30. | | GGUF vs. GPTQ vs. AWQ: The Plain-English Guide to LLM Quantization (vettedconsumer.com) |
| 2 points by ermantrout 3 months ago | past |
|
|
| More |